Prices are BridgeNode prices (USDC per 1M tokens). Pay per request with Solana USDC via x402 — no API keys.
Free access: free models — gpt-oss-20b, gpt-oss-120b, glm-4.7-flash, glm-4.5-flash, glm-4.6v-flash. Plus the first 2 call(s) to any paid model are free per client (no wallet) — try a real model before paying.
| Model | Input (per 1M) | Output (per 1M) | Context | Max output | Access |
|---|---|---|---|---|---|
gpt-oss-20b | $0.00/1M | $0.00/1M | 8000 | 8000 | FREE |
gpt-oss-120b | $0.00/1M | $0.00/1M | 8000 | 8000 | FREE |
glm-4.7-flash | $0.00/1M | $0.00/1M | 131072 | 8192 | FREE |
glm-4.5-flash | $0.00/1M | $0.00/1M | 131072 | 8192 | FREE |
glm-4.6v-flash | $0.00/1M | $0.00/1M | 131072 | 8192 | FREE |
deepseek-flash | $0.18/1M | $0.70/1M | 1048576 | 8192 | paid |
glm-4.7-flashx | $0.08/1M | $0.47/1M | 1048576 | 8192 | paid |
glm-5.2 | $1.64/1M | $5.15/1M | 1048576 | 8192 | paid |
glm-5.1 | $1.64/1M | $5.15/1M | 1048576 | 8192 | paid |
glm-5 | $1.17/1M | $3.74/1M | 1048576 | 8192 | paid |
glm-5-turbo | $1.22/1M | $4.53/1M | 200000 | 8192 | paid |
glm-4.7 | $0.70/1M | $2.57/1M | 1048576 | 8192 | paid |
glm-4.6 | $0.70/1M | $2.57/1M | 1048576 | 8192 | paid |
glm-4.5 | $0.70/1M | $2.57/1M | 1048576 | 8192 | paid |
glm-4.5-x | $2.57/1M | $10.41/1M | 1048576 | 8192 | paid |
glm-4.5-air | $0.23/1M | $1.29/1M | 1048576 | 8192 | paid |
glm-4.5-airx | $1.29/1M | $5.27/1M | 1048576 | 8192 | paid |
glm-4-32b-0414-128k | $0.12/1M | $0.12/1M | 131072 | 8192 | paid |
glm-5v-turbo | $1.22/1M | $4.53/1M | 200000 | 8192 | paid |
glm-4.6v | $0.35/1M | $1.05/1M | 1048576 | 8192 | paid |
glm-4.6v-flashx | $0.05/1M | $0.47/1M | 1048576 | 8192 | paid |
glm-4.5v | $0.70/1M | $2.11/1M | 1048576 | 8192 | paid |
kimi-k2.7-code | $1.11/1M | $4.68/1M | 262144 | 32768 | paid |
kimi-k2.7-code-highspeed | $2.22/1M | $9.36/1M | 262144 | 32768 | paid |
kimi-k2.6 | $1.11/1M | $4.68/1M | 262144 | 32768 | paid |
MiniMax-M2.7 | $0.35/1M | $1.40/1M | 1048576 | 8192 | paid |
MiniMax-M2.7-highspeed | $0.70/1M | $2.81/1M | 1048576 | 8192 | paid |
MiniMax-M2.5 | $0.35/1M | $1.40/1M | 1048576 | 8192 | paid |
MiniMax-M2.5-highspeed | $0.70/1M | $2.81/1M | 1048576 | 8192 | paid |
MiniMax-M2.1 | $0.35/1M | $1.40/1M | 1048576 | 8192 | paid |
MiniMax-M2.1-highspeed | $0.70/1M | $2.81/1M | 1048576 | 8192 | paid |
MiniMax-M2 | $0.35/1M | $1.40/1M | 1048576 | 8192 | paid |
deepseek-v4-pro | $0.77/1M | $2.32/1M | 1048576 | 8192 | paid |
kimi-k3 | $3.51/1M | $17.55/1M | 1048576 | 32768 | paid |
glm-5.3 | $1.64/1M | $5.15/1M | 1048576 | 8192 | paid |
minimax-m3 | $0.35/1M | $1.40/1M | 1048576 | 8192 | paid |
OpenAI-compatible endpoint: https://bridgenode.cc/v1 · API: /v1/models (JSON) · Skill: /skill.md (npx skills add bridgenode-ai/bridgenode-skill)
← BridgeNode · v1.7.0